PVC High Pressure Layflat Hose (1"-12")
PVC High Pressure Layflat Hose (1"-12")
Payment Type: | L/C, T/T, Western Union |
---|
Productivity: | 10000 M/Day |
---|---|
Place of Origin: | Tianjin |
Supply Ability: | 10000 M/Day |
Basic Info
Model No.: 1\"-12\"
Product Description
Model NO.: 1"-12" Hardness: Hoses Color: Color Shape: Round Size: 1-14 Inch Reinforcement: Polyester Yarns Braiding Trademark: Papageno Origin: Tianjin Material: PVC Type: Thermosetting Plastic Pipe Hollow: Hollow Usage: Water Supply Pipe Colors: Blue, Yellow, Red, Black etc. Application: Irrigation, Discharge Specification: RoHS, SGS, TUV HS Code: 39173900 PVC Layflat Hose
Construction of PVC Layflat Hose:
PVC layflat hose is constructed with 3 plies of polyester yarns, one latitudinal ply and two longitudinal plies. Both tube and cover are extruded simultaneously to maximize bonding of the hose.
Features of PVC Layflat Hose:
1. Great durability mainly given by the reinforcement and high-density PVC material.
2. Extra thickness are added in order to prevent bursting due to pressure in heavy industry.
3. Manufactured by one step extrusion technology, higher working pressure, longer working life, different from plastic coated PVC layflat hose.
4. PVC Layflat Hose can be easily rolled up, stored and reused, as it has a very durable construction.
5. All colors are available, beautiful appearance.
6. Temperature range: --5~65ºC(23~149ºF)
Certificate of PVC Layflat Hose:
SGS report for PVC Layflat Hose, which comply with RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.
Applications of PVC Layflat Hose:
PVC layflat hose is widely used for drainage in the fields of agriculture irrigation, gardening irrigation,forestry sprinkler irrigation, construction project, industrial and mining.
Package of PVC Layflat Hose:
PVC layflat hoses are wrapped by plastic woven cloth, with both sides covered by carton board, fix with ropes or packing straps.
Specifications of PVC Layflat Hose:
Contact us if you need more details on Pvc Layflat Hose. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pvc Lay Flat Hose、Pvc Discharge Hose. If these products fail to match your need, please contact us and we would like to provide relevant information.
Construction of PVC Layflat Hose:
PVC layflat hose is constructed with 3 plies of polyester yarns, one latitudinal ply and two longitudinal plies. Both tube and cover are extruded simultaneously to maximize bonding of the hose.
Features of PVC Layflat Hose:
1. Great durability mainly given by the reinforcement and high-density PVC material.
2. Extra thickness are added in order to prevent bursting due to pressure in heavy industry.
3. Manufactured by one step extrusion technology, higher working pressure, longer working life, different from plastic coated PVC layflat hose.
4. PVC Layflat Hose can be easily rolled up, stored and reused, as it has a very durable construction.
5. All colors are available, beautiful appearance.
6. Temperature range: --5~65ºC(23~149ºF)
Certificate of PVC Layflat Hose:
SGS report for PVC Layflat Hose, which comply with RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.
Applications of PVC Layflat Hose:
PVC layflat hose is widely used for drainage in the fields of agriculture irrigation, gardening irrigation,forestry sprinkler irrigation, construction project, industrial and mining.
Package of PVC Layflat Hose:
PVC layflat hoses are wrapped by plastic woven cloth, with both sides covered by carton board, fix with ropes or packing straps.
Specifications of PVC Layflat Hose:
Light Duty PVC Layflat Hose ( 4 Bar ) | |||||||||
Part No. | Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
GNSD2604 | 1" | 26 | 28.6 | 1.30 | 4.0 | 12.0 | 100 | 0.15 | 0.022 |
GNSD3304 | 1-1/4" | 33 | 35.4 | 1.20 | 4.0 | 12.0 | 100 | 0.17 | 0.025 |
GNSD4105 | 1-1/2" | 41 | 43.5 | 1.25 | 5.0 | 15.0 | 100 | 0.21 | 0.028 |
GNSD5304 | 2" | 53 | 55.0 | 1.00 | 4.0 | 12.0 | 100 | 0.23 | 0.032 |
GNSD6604 | 2-1/2" | 66 | 68.3 | 1.15 | 4.0 | 12.0 | 100 | 0.32 | 0.049 |
GNSD7804 | 3" | 78 | 80.1 | 1.05 | 4.0 | 12.0 | 100 | 0.36 | 0.057 |
GNSD10404 | 4" | 104 | 106.4 | 1.20 | 4.0 | 12.0 | 100 | 0.55 | 0.090 |
GNSD12804 | 5" | 128 | 130.7 | 1.35 | 4.0 | 12.0 | 100 | 0.75 | 0.102 |
GNSD15504 | 6" | 155 | 157.7 | 1.35 | 4.0 | 12.0 | 100 | 0.90 | 0.120 |
GNSD20703 | 8" | 207 | 211.4 | 2.20 | 3.0 | 9.0 | 100 | 1.79 | 0.212 |
GNSD20704 | 8" | 207 | 212.3 | 2.65 | 4.0 | 12.0 | 100 | 2.02 | 0.234 |
GNSD25702 | 10" | 257 | 262.3 | 2.65 | 2.5 | 7.5 | 50 | 2.65 | 0.180 |
GNSD30802 | 12" | 308 | 313.1 | 2.55 | 2.0 | 6.0 | 50 | 2.91 | 0.210 |
Standard Duty PVC Layflat Hose ( 6 Bar ) | |||||||||
Part No. | Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
GNSD2007 | 3/4" | 20 | 22.7 | 1.35 | 7.0 | 21.0 | 100 | 0.11 | 0.016 |
GNSD2607 | 1" | 26 | 29.0 | 1.50 | 7.0 | 21.0 | 100 | 0.17 | 0.023 |
GNSD3307 | 1-1/4" | 33 | 35.6 | 1.30 | 7.0 | 21.0 | 100 | 0.19 | 0.028 |
GNSD4107 | 1-1/2" | 41 | 43.9 | 1.45 | 7.0 | 21.0 | 100 | 0.23 | 0.031 |
GNSD4508 | 1-3/4" | 45 | 48.2 | 1.60 | 8.0 | 24.0 | 50 | 0.32 | 0.021 |
GNSD5306 | 2" | 53 | 55.6 | 1.30 | 6.0 | 18.0 | 100 | 0.30 | 0.039 |
GNSD5308 | 2" | 53 | 56.0 | 1.50 | 8.0 | 24.0 | 50 | 0.35 | 0.026 |
GNSD6607 | 2-1/2" | 66 | 69.4 | 1.70 | 7.0 | 21.0 | 100 | 0.43 | 0.057 |
GNSD7806 | 3" | 78 | 80.9 | 1.45 | 6.0 | 18.0 | 100 | 0.50 | 0.069 |
GNSD10406 | 4" | 104 | 108.6 | 2.30 | 6.0 | 18.0 | 100 | 0.87 | 0.107 |
GNSD12806 | 5" | 128 | 132.6 | 2.30 | 6.0 | 18.0 | 100 | 1.08 | 0.134 |
GNSD15506 | 6" | 155 | 159.8 | 2.40 | 6.0 | 18.0 | 100 | 1.60 | 0.183 |
GNSD20705 | 8" | 207 | 212.9 | 2.95 | 5.0 | 15.0 | 50 | 2.20 | 0.135 |
Heavy Duty PVC Layflat Hose ( 10 Bar ) | |||||||||
Part No. | Inch Size | I.D (mm) | O.D (mm) | Thickness (mm) | W.P. (bar) | B. P. (bar) | Length (m/roll) | Weight (kg/m) | Volume (CBM/roll) |
GNSD20105 | 3/4" | 20 | 23.1 | 1.55 | 10.5 | 31.5 | 50 | 0.14 | 0.010 |
GNSD26105 | 1" | 26 | 29.4 | 1.70 | 10.5 | 31.5 | 50 | 0.20 | 0.014 |
GNSD33105 | 1-1/4" | 33 | 35.9 | 1.45 | 10.5 | 31.5 | 50 | 0.21 | 0.014 |
GNSD41105 | 1-1/2" | 41 | 44.8 | 1.90 | 10.5 | 31.5 | 50 | 0.29 | 0.020 |
GNSD45105 | 1-3/4" | 45 | 49.0 | 2.00 | 10.5 | 31.5 | 50 | 0.35 | 0.022 |
GNSD53105 | 2" | 53 | 57.1 | 2.05 | 10.5 | 31.5 | 50 | 0.42 | 0.029 |
GNSD66105 | 2-1/2" | 66 | 70.3 | 2.15 | 10.5 | 31.5 | 50 | 0.54 | 0.043 |
GNSD7809 | 3" | 78 | 82.5 | 2.25 | 9.0 | 27.0 | 50 | 0.66 | 0.050 |
GNSD7810 | 3" | 78 | 83.0 | 2.50 | 10.0 | 30.0 | 50 | 0.85 | 0.054 |
GNSD10409 | 4" | 104 | 109.1 | 2.55 | 9.0 | 27.0 | 50 | 1.00 | 0.071 |
GNSD15506 | 6" | 155 | 161.0 | 3.00 | 6.0 | 18.0 | 50 | 2.00 | 0.120 |
GNSD20706 | 8" | 207 | 213.3 | 3.15 | 6.0 | 18.0 | 50 | 2.80 | 0.172 |
Product Categories : Irrigation Hoses & Fittings
Premium Related Products
Other Products
Hot Products
Double Wire Stainless Steel Hose Clamps3/8"-8" Stainless American Style Hose ClampsHigh Quality Steel Garden Hose Reels CartGarden Hose Nozzle Water Gun1/2"~12" Aluminum Camlock / Cam LockPPR Female Adaptor Union (HZ8606)Female Insert Fittings for PPR Pipe (Hz8603) , Plastic Pipe3/8"-1" PVC Garden Water HosePA Hose (PA11, PA12)3/4"-1" PVC Fire Fighting HosesNylon Cable Protector Sleeve1′-4" Food Grade TPU Steel Wire Reinforced HosePVC High Pressure HoseFlexible PVC Spiral Helix Suction & Discharge HosePlastic Engineer Cable Drag Chain CarrierFlexible PU Air Ducting Conditioning Hose