Find Drip Irrigation Tape, Drip Tape, Drip Hose on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
High Pressure PVC Pump Hose
Home > Products > Irrigation Hoses & Fittings > High Pressure PVC Pump Hose

High Pressure PVC Pump Hose

    Payment Type: L/C, T/T
    Productivity: 10000m/Day
    Place of Origin:  Tianjin
    Supply Ability: 10000m/Day

Basic Info

Model No.:  pump hose

Product Description

Model NO.: pump hose Water Absorption: 0.12%~0.25% Tensile Strength: (30~40)MPa Specification: ID:25-200mm, ROHS Thickness: 1.3~3.15mm Trademark: Papageno HS Code: 39173900 Material: PVC Contraction Percentage: 0.4%~1.4% Working Pressure: 2-10bar Length: 50m./Coil, 100m/Coil Working Temperature: -5-65 Degree Centigrade Origin: Tianjin PVC Layflat Hose
 
Construction:
 
PVC layflat hose is constructed with 2 plies of polyester yarn,one latitudinal polyester ply and one polyester longitudinal ply. Both tube and cover are extruded simultaneously to maximize bonding of the hose.
 
Features:
 
1.Great durability mainly given by the reinforcement and high-density PVC material.
2.Extra thickness are added in order to prevent bursting due to pressure in heavy industry.
3.Manufactured by one step extrusion technology, higher working pressure,longer working life,different from plastic coated PVC layflat hose.
4.Can be easily rolled up,stored and reused,as it has a very durable construction.
5.All colors are available, beautiful appearance.
6.Temperature range:--5~65ºC(23~149ºF)
 
Certificate:
 
SGS report for PVC Layflat Hose, which comply with RoHS Directive 2011/65/EU Annex II; recasting 2002/95/EC.
 
Applications:
 
PVC layflat hose is widely used for drainage in the fields of agriculture irrigation, gardening irrigation,forestry sprinkler irrigation, construction project, industrial and mining. 
 
Package: 
 
PVC layflat hoses are wrapped by plastic woven cloth,with both sides covered by carton board,fix with ropes or packing straps.

Part No. Inch Size I.D O.D Thickness W.P. B. P. Length Weight Volume
inch mm mm mm bar bar m/roll kg/m m³/roll
GNSD20-22.7 3/4" 20 22.7 1.35  7.0  21.0  100 0.11  0.016
GNSD20-23.1 3/4" 20 23.1 1.55  10.5  31.5  50 0.14  0.010
GNSD26-28.6 1" 26 28.6 1.30  4.0  12.0  100 0.15  0.022
GNSD26-29.0 1" 26 29.0 1.50  7.0  21.0  100 0.17  0.023
GNSD26-29.4 1" 26 29.4 1.70  10.5  31.5  50 0.20  0.014
GNSD33-35.4 1-1/4" 33 35.4 1.20  4.0  12.0  100 0.17  0.025
GNSD33-35.6 1-1/4" 33 35.6 1.30  7.0  21.0  100 0.19  0.028
GNSD33-35.9 1-1/4" 33 35.9 1.45  10.5  31.5  50 0.21  0.014
GNSD41-43.5 1-1/2" 41 43.5 1.25  5.0  15.0  100 0.21  0.028
GNSD41-43.9 1-1/2" 41 43.9 1.45  7.0  21.0  100 0.23  0.031
GNSD41-44.8 1-1/2" 41 44.8 1.90  10.5  31.5  50 0.29  0.020
GNSD45-48.2 1-3/4" 45 48.2 1.60  8.0  24.0  50 0.32  0.021
GNSD45-49.0 1-3/4" 45 49.0 2.00  10.5  31.5  50 0.35  0.022
GNSD53-55.0 2" 53 55.0 1.00  4.0  12.0  100 0.23  0.032
GNSD53-55.6 2" 53 55.6 1.30  6.0  18.0  100 0.30  0.039
GNSD53-56.0 2" 53 56.0 1.50  8.0  24.0  50 0.35  0.026
GNSD53-57.1 2" 53 57.1 2.05  10.5  31.5  50 0.42  0.029
GNSD66-68.3 2/1/2" 66 68.3 1.15  4.0  12.0  100 0.32  0.049
GNSD66-69.4 2-1/2" 66 69.4 1.70  7.0  21.0  100 0.43  0.057
GNSD66-70.3 2/1/2" 66 70.3 2.15  10.5  31.5  50 0.54  0.043
GNSD78-80.1 3" 78 80.1 1.05  4.0  12.0  100 0.36  0.057
GNSD78-80.9 3" 78 80.9 1.45  6.0  18.0  100 0.50  0.069
GNSD78-82.5 3" 78 82.5 2.25  9.0  27.0  100 0.66 0.050
GNSD78-83.0 3" 78 83.0 2.50  10.0  30.0  50 0.85 0.054
GNSD104-106.4 4" 104 106.4 1.20  4.0  12.0  100 0.55 0.090
GNSD104-108.6 4" 104 108.6 2.30  6.0  18.0  100 0.87 0.107
GNSD104-109.1 4" 104 109.1 2.55  9.0  27.0  50 1.00  0.071
GNSD128-130.7 5" 128 130.7 1.35  4.0  12.0  100 0.75  0.102
GNSD128-132.6 5" 128 132.6 2.30  6.0  18.0  100 1.08  0.134
GNSD155-157.7 6" 155 157.7 1.35  4.0  12.0  100 0.90  0.120
GNSD155-159.8 6" 155 159.8 2.40  6.0  18.0  100 1.60  0.183
GNSD155-161.0 6" 155 161.0 3.00  6.0  18.0  100 2.00  0.120
GNSD207-211.4 8" 207 211.4 2.20  3.0  9.0  100 1.79  0.212
GNSD207-212.3 8" 207 212.3 2.65  4.0  12.0  100 2.02  0.234
GNSD207-212.9 8" 207 212.9 2.95  5.0  15.0  50 2.20 0.135
GNSD207-213.3 8" 207 213.3 3.15  6.0  18.0  50 2.80 0.172
GNSD257-262.3 10" 257 262.3 2.65  2.5  7.5  50 2.65 0.177
GNSD308-313.1 12" 308 313.1 2.55  2.0  6.0  50 2.91 0.210

Contact us if you need more details on Pump Hose. We are ready to answer your questions on packaging, logistics, certification or any other aspects about PVC Pump Hose、PVC Layflat Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Irrigation Hoses & Fittings